Latest list I cut and paste from
JohorChess official website. But please go to that site to check out the actual list for the latest update.
No | Name | ELO Rating | Sex | Ctry |
1 | Pouya Idani | 2530 | Male | IRI |
2 | Amirreza Pourramezanali | 2522 | Male | IRI |
3 | Igonin Temur | 2466 | Male | UZB |
4 | NEELOTPAL DAS | 2463 | Male | IND |
5 | Fominyh Alexandr | 2437 | Male | RUS |
6 | Nguyen Van Huy | 2423 | Male | VIE |
7 | Tair Vahidov | 2422 | Male | UZB |
8 | Nolte Rolando Palomar | 2419 | Male | PHI |
9 | Muhammad lutfi ali | 2416 | Male | INA |
10 | Vo Thanh Ninh | 2413 | Male | VIE |
11 | IM SEAN WINSHAND CUHENDI | 2408 | Male | INA |
12 | Gerhard Alexander Schebler | 2406 | Male | Ger |
13 | Cao Sang | 2402 | Male | VIE |
14 | LAXMAN RAJARAM | 2387 | Male | IND |
15 | Dang Hoang Son | 2372 | Male | VIE |
16 | Lioe Dede | 2372 | Male | INA |
17 | Amirmohammad soozankar | 2366 | Male | IRI |
18 | HAMED NOURI | 2354 | Male | PHI |
19 | Abdisalimov,Abdimalik | 2313 | Male | UZB |
20 | Pitra andika | 2308 | Male | Ina |
21 | RAMNATH BHUVANESH RAJARAMAN | 2306 | Male | IND |
22 | DINESH KUMAR SHARMA | 2298 | Male | IND |
23 | Emmanuel Rodriguez Senador | 2298 | Male | PHI |
24 | Nathan Alfred | 2275 | Male | ENG |
25 | Michael Gotel | 2252 | Male | PHI |
26 | Lee Qing Aun | 2249 | Male | SGP |
27 | Norboev Nabijon | 2246 | Male | UZB |
28 | Chan Peng Kong | 2225 | Male | SIN |
29 | Lim Zhuo Ren | 2217 | Male | MAS |
30 | Tejaswini Sagar | 2204 | Female | IND |
31 | Low Zhen Yu Cyrus | 2200 | Male | SIN |
32 | Wong Yinn Long | 2186 | Male | MAS |
33 | Baymuratova Sevara | 2158 | Male | UZB |
34 | FIKRUL SAIFUDDIN., S.H. | 2155 | Male | INA |
35 | Muhammad johan | 2150 | Male | Ina |
36 | Ng Jen Sheng | 2142 | Male | MAS |
37 | Zaidan Zulkipli | 2136 | Male | MAS |
38 | WFM DEWI ARDHIANI ANASTASIA CITRA | 2133 | Female | INA |
39 | Navalgund Niranjan | 2129 | Male | IND |
40 | Yeap Eng Chiam | 2124 | Male | Mas |
41 | Mohd Kamal Abdullah | 2117 | Male | MAS |
42 | Lye Lik Zang | 2098 | Male | MAS |
43 | Denis Molofej | 2089 | Male | LTU |
44 | Wika hardiyanto | 2071 | Male | INA |
45 | Constantius Leonardo Pratama | 2071 | Male | INA |
46 | Stewart Manaog | 2033 | Male | PHI |
47 | Pham Minh Hieu | 2026 | Male | VIE |
48 | Poompong Wiwatanadate | 2024 | Male | THA |
49 | Vakhidov Shahzod | 2021 | Male | UZB |
50 | ismail bin ahmad | 2019 | Male | MAS |
51 | JOERG ABRAMOWSKI | 2017 | Male | GER |
52 | Kaushal Khandhar | 2006 | Male | MAS |
53 | Vakhidov Daler | 2004 | Male | UZB |
54 | Jumaev Bahtiyor | 1999 | Male | UZB |
55 | Daniel Hermawan | 1993 | Male | INA |
56 | Tan Jun Ying | 1980 | Male | MAS |
57 | ISHA SHARMA | 1935 | Female | IND |
58 | Asgharzadeh Mitra | 1920 | Female | IRI |
59 | Nguyen Truong Bao Tran | 1911 | Female | VIE |
60 | TAN KOK LIANG | 1901 | Male | MAS |
61 | Nithyalakshmi a/p Sivanesan | 1892 | Female | MAS |
62 | Dawson Tan Soon Wei | 1889 | Male | MAS |
63 | Frank Kebbedies | 1877 | Male | GER |
64 | Kabir Singh Ajeet Singh | 1829 | Male | MAS |
65 | Rosamund Koo Wei Xin | 1818 | Female | MAS |
66 | Renitha Narayanan | 1780 | Female | MAS |
67 | Pereira Johnharry Sebastian | 1693 | Male | sin |
68 | Chua Jia-Tien | 1651 | Female | MAS |
69 | SHREESH AMIT CHEMBETI | 1650 | Male | MAS |
70 | Ang Jing Xuan | 1636 | Male | MAS |
71 | Muhammad Harith Farhan Bin Mohd Radzuan | 1626 | Male | MAS |
72 | Cheah Kah Hoe | 1611 | Male | MAS |
73 | Siddharth Jagadeesh | 1608 | Male | SIN |
74 | Didik Widiarso Tarimo | 1571 | Male | INA |
75 | Lim Lui Lung | 1557 | Male | MAS |
76 | Sri Shiva Kumar A/L Narayanan | 1543 | Male | MAS |
77 | Ng Wee Lok, Bryan | 1532 | Male | SGP |
78 | Sim Jia Ru | 1501 | Female | MAS |
79 | Jagadeesh Balakrishnan | 1411 | Male | SIN |
80 | LIM ZEN HONG | 1306 | Male | MAS |
81 | Wee Han Xia | 0 | Male | mas |
82 | WAZIR BIN JAFFAR | 0 | Male | MAS |
|
0 comments:
Post a Comment